4, Q, 3, 4, 8 | + | Q, 9 | = | 2.120409 | = | Two Pairs - Queens and Fours |
K, 5 | = | 5.1312050403spades | = | Flush of Spades - Kings high | ||
J, 2 | = | 1.04121108 | = | One Pair of Fours | ||
8, J | = | 5.1211080403spades | = | Flush of Spades - Queens high | ||
10, 9 | = | 1.04121009 | = | One Pair of Fours | ||
9, 2 | = | 1.04120908 | = | One Pair of Fours | ||
A, 2 | = | 1.04141208 | = | One Pair of Fours | ||
7, Q | = | 2.120408 | = | Two Pairs - Queens and Fours | ||
A, 4 | = | 3.041412 | = | Three Of A Kind - Fours | ||
7, 5 | = | 1.04120807 | = | One Pair of Fours | ||
6, 5 | = | 1.04120806 | = | One Pair of Fours | ||
6, 10 | = | 1.04121008 | = | One Pair of Fours | ||
| Winner: Flush of Spades - Kings high (5.1312050403spades) | ||||||
0.0002