A, 2, 3, K, Q | + | Q, 4 | = | 1.12141304 | = | One Pair of Queens |
10, K | = | 1.13141210 | = | One Pair of Kings | ||
10, 4 | = | 0.1413121004 | = | High Cards A, K, Q, 10, 4 | ||
3, J | = | 1.03141312 | = | One Pair of Threes | ||
10, 2 | = | 1.02141312 | = | One Pair of Twos | ||
6, 4 | = | 0.1413120604 | = | High Cards A, K, Q, 6, 4 | ||
7, 10 | = | 0.1413121007 | = | High Cards A, K, Q, 10, 7 | ||
9, 6 | = | 0.1413120906 | = | High Cards A, K, Q, 9, 6 | ||
6, 3 | = | 5.1413120603spades | = | Flush of Spades - Aces high | ||
3, J | = | 1.03141312 | = | One Pair of Threes | ||
5, 8 | = | 5.1413120805spades | = | Flush of Spades - Aces high | ||
J, 2 | = | 1.02141312 | = | One Pair of Twos | ||
| Winner: Flush of Spades - Aces high (5.1413120805spades) | ||||||
0.0002