K, Q, 4, 2, K | + | 6, 10 | = | 1.13121006 | = | One Pair of Kings |
8, J | = | 1.13121108 | = | One Pair of Kings | ||
5, J | = | 1.13121105 | = | One Pair of Kings | ||
7, 4 | = | 2.130412 | = | Two Pairs - Kings and Fours | ||
Q, 8 | = | 2.131208 | = | Two Pairs - Kings and Queens | ||
3, Q | = | 2.131204 | = | Two Pairs - Kings and Queens | ||
7, 3 | = | 1.13120704 | = | One Pair of Kings | ||
8, 9 | = | 1.13120908 | = | One Pair of Kings | ||
9, 4 | = | 2.130412 | = | Two Pairs - Kings and Fours | ||
5, A | = | 5.1413050402spades | = | Flush of Spades - Aces high | ||
K, 2 | = | 6.1302 | = | Full House - Kings over Twos | ||
5, 3 | = | 1.13120504 | = | One Pair of Kings | ||
| Winner: Full House - Kings over Twos (6.1302) | ||||||
0.0003