J, 2, 6, A, 4 | + | 10, 2 | = | 1.02141110 | = | One Pair of Twos |
9, 6 | = | 1.06141109 | = | One Pair of Sixes | ||
A, J | = | 2.141106 | = | Two Pairs - Aces and Jacks | ||
10, A | = | 1.14111006 | = | One Pair of Aces | ||
5, A | = | 1.14110605 | = | One Pair of Aces | ||
8, 3 | = | 5.1411080603clubs | = | Flush of Clubs - Aces high | ||
6, 9 | = | 1.06141109 | = | One Pair of Sixes | ||
8, K | = | 0.1413110806 | = | High Cards A, K, J, 8, 6 | ||
10, K | = | 0.1413111006 | = | High Cards A, K, J, 10, 6 | ||
5, 3 | = | 4.06 | = | Straight - Sixes high | ||
3, Q | = | 0.1412110604 | = | High Cards A, Q, J, 6, 4 | ||
Q, 10 | = | 0.1412111006 | = | High Cards A, Q, J, 10, 6 | ||
| Winner: Flush of Clubs - Aces high (5.1411080603clubs) | ||||||
0.0003