6, 2, 10, 4, 4 | + | 6, 9 | = | 2.060410 | = | Two Pairs - Sixes and Fours |
3, 3 | = | 2.040310 | = | Two Pairs - Fours and Threes | ||
9, 2 | = | 2.040210 | = | Two Pairs - Fours and Twos | ||
J, 3 | = | 5.1106040302spades | = | Flush of Spades - Jacks high | ||
3, 8 | = | 1.04100806 | = | One Pair of Fours | ||
7, 5 | = | 1.04100706 | = | One Pair of Fours | ||
7, J | = | 1.04111007 | = | One Pair of Fours | ||
K, K | = | 2.130410 | = | Two Pairs - Kings and Fours | ||
9, 2 | = | 2.040210 | = | Two Pairs - Fours and Twos | ||
A, 8 | = | 5.1408060402spades | = | Flush of Spades - Aces high | ||
8, K | = | 1.04131008 | = | One Pair of Fours | ||
10, 5 | = | 2.100406 | = | Two Pairs - Tens and Fours | ||
| Winner: Flush of Spades - Aces high (5.1408060402spades) | ||||||
0.0002