2, J, 5, 8, 8 | + | 10, 2 | = | 2.080211 | = | Two Pairs - Eights and Twos |
2, 7 | = | 2.080211 | = | Two Pairs - Eights and Twos | ||
A, Q | = | 1.08141211 | = | One Pair of Eights | ||
8, K | = | 3.081311 | = | Three Of A Kind - Eights | ||
9, 10 | = | 5.1009080502clubs | = | Flush of Clubs - Tens high | ||
6, J | = | 2.110806 | = | Two Pairs - Jacks and Eights | ||
7, 6 | = | 1.08110706 | = | One Pair of Eights | ||
J, 2 | = | 2.110805 | = | Two Pairs - Jacks and Eights | ||
5, 4 | = | 2.080511 | = | Two Pairs - Eights and Fives | ||
10, 8 | = | 3.081110 | = | Three Of A Kind - Eights | ||
K, 9 | = | 1.08131109 | = | One Pair of Eights | ||
K, A | = | 1.08141311 | = | One Pair of Eights | ||
| Winner: Flush of Clubs - Tens high (5.1009080502clubs) | ||||||
0.0002