8, J, 3, 8, 7 | + | 4, 3 | = | 2.080311 | = | Two Pairs - Eights and Threes |
4, K | = | 1.08131107 | = | One Pair of Eights | ||
10, K | = | 5.1311100807diamonds | = | Flush of Diamonds - Kings high | ||
2, 3 | = | 2.080311 | = | Two Pairs - Eights and Threes | ||
Q, 4 | = | 5.1211080704diamonds | = | Flush of Diamonds - Queens high | ||
A, A | = | 2.140811 | = | Two Pairs - Aces and Eights | ||
6, J | = | 2.110807 | = | Two Pairs - Jacks and Eights | ||
K, 6 | = | 1.08131107 | = | One Pair of Eights | ||
2, 2 | = | 2.080211 | = | Two Pairs - Eights and Twos | ||
J, Q | = | 2.110812 | = | Two Pairs - Jacks and Eights | ||
8, 5 | = | 3.081107 | = | Three Of A Kind - Eights | ||
9, 2 | = | 1.08110907 | = | One Pair of Eights | ||
| Winner: Flush of Diamonds - Kings high (5.1311100807diamonds) | ||||||
0.0002