J, 2, 10, 4, 7 | + | Q, 10 | = | 1.10121107 | = | One Pair of Tens |
6, J | = | 1.11100706 | = | One Pair of Jacks | ||
6, A | = | 0.1411100706 | = | High Cards A, J, 10, 7, 6 | ||
A, 5 | = | 0.1411100705 | = | High Cards A, J, 10, 7, 5 | ||
2, 5 | = | 1.02111007 | = | One Pair of Twos | ||
Q, 9 | = | 5.1210090702clubs | = | Flush of Clubs - Queens high | ||
9, 8 | = | 4.11 | = | Straight - Jacks high | ||
7, 7 | = | 3.071110 | = | Three Of A Kind - Sevens | ||
8, K | = | 0.1311100807 | = | High Cards K, J, 10, 8, 7 | ||
K, 5 | = | 0.1311100705 | = | High Cards K, J, 10, 7, 5 | ||
2, K | = | 1.02131110 | = | One Pair of Twos | ||
8, J | = | 1.11100807 | = | One Pair of Jacks | ||
| Winner: Flush of Clubs - Queens high (5.1210090702clubs) | ||||||
0.0002