3, 8, 2, A, 9 | + | K, 10 | = | 0.1413100908 | = | High Cards A, K, 10, 9, 8 |
A, J | = | 1.14110908 | = | One Pair of Aces | ||
2, A | = | 2.140209 | = | Two Pairs - Aces and Twos | ||
Q, K | = | 0.1413120908 | = | High Cards A, K, Q, 9, 8 | ||
9, J | = | 1.09141108 | = | One Pair of Nines | ||
Q, Q | = | 1.12140908 | = | One Pair of Queens | ||
10, K | = | 0.1413100908 | = | High Cards A, K, 10, 9, 8 | ||
10, 3 | = | 1.03141009 | = | One Pair of Threes | ||
J, 3 | = | 5.1109080302clubs | = | Flush of Clubs - Jacks high | ||
6, 8 | = | 1.08140906 | = | One Pair of Eights | ||
8, 4 | = | 1.08140904 | = | One Pair of Eights | ||
7, 2 | = | 1.02140908 | = | One Pair of Twos | ||
| Winner: Flush of Clubs - Jacks high (5.1109080302clubs) | ||||||
0.0005