2, 6, 3, 8, Q | + | A, J | = | 0.1412110806 | = | High Cards A, Q, J, 8, 6 |
5, 8 | = | 1.08120605 | = | One Pair of Eights | ||
7, K | = | 0.1312080706 | = | High Cards K, Q, 8, 7, 6 | ||
A, A | = | 1.14120806 | = | One Pair of Aces | ||
J, 2 | = | 1.02121108 | = | One Pair of Twos | ||
9, 10 | = | 0.1210090806 | = | High Cards Q, 10, 9, 8, 6 | ||
8, 4 | = | 1.08120604 | = | One Pair of Eights | ||
5, Q | = | 1.12080605 | = | One Pair of Queens | ||
10, K | = | 0.1312100806 | = | High Cards K, Q, 10, 8, 6 | ||
3, 3 | = | 3.031208 | = | Three Of A Kind - Threes | ||
K, 10 | = | 0.1312100806 | = | High Cards K, Q, 10, 8, 6 | ||
K, 2 | = | 1.02131208 | = | One Pair of Twos | ||
| Winner: Three Of A Kind - Threes (3.031208) | ||||||
0.0008