6, 8, 2, A, 7 | + | J, 9 | = | 0.1411090807 | = | High Cards A, J, 9, 8, 7 |
J, 4 | = | 5.1411080602clubs | = | Flush of Clubs - Aces high | ||
5, K | = | 5.1413080602clubs | = | Flush of Clubs - Aces high | ||
6, 3 | = | 5.1408060302clubs | = | Flush of Clubs - Aces high | ||
4, 2 | = | 1.02140807 | = | One Pair of Twos | ||
A, K | = | 1.14130807 | = | One Pair of Aces | ||
8, 7 | = | 2.080714 | = | Two Pairs - Eights and Sevens | ||
K, A | = | 1.14130807 | = | One Pair of Aces | ||
3, 10 | = | 0.1410080706 | = | High Cards A, 10, 8, 7, 6 | ||
K, 7 | = | 5.1408070602clubs | = | Flush of Clubs - Aces high | ||
9, 3 | = | 0.1409080706 | = | High Cards A, 9, 8, 7, 6 | ||
2, 10 | = | 1.02141008 | = | One Pair of Twos | ||
| Winner: Flush of Clubs - Aces high (5.1413080602clubs) | ||||||
0.0010