2, 10, 8, 10, Q | + | K, A | = | 1.10141312 | = | One Pair of Tens |
K, 8 | = | 2.100813 | = | Two Pairs - Tens and Eights | ||
8, 3 | = | 5.1210080302hearts | = | Flush of Hearts - Queens high | ||
6, 5 | = | 1.10120806 | = | One Pair of Tens | ||
9, 10 | = | 3.101209 | = | Three Of A Kind - Tens | ||
9, Q | = | 5.1210090802hearts | = | Flush of Hearts - Queens high | ||
5, 2 | = | 2.100212 | = | Two Pairs - Tens and Twos | ||
8, 6 | = | 2.100812 | = | Two Pairs - Tens and Eights | ||
9, 7 | = | 1.10120908 | = | One Pair of Tens | ||
4, J | = | 5.1211100802hearts | = | Flush of Hearts - Queens high | ||
3, 10 | = | 3.101208 | = | Three Of A Kind - Tens | ||
5, 6 | = | 1.10120806 | = | One Pair of Tens | ||
| Winner: Flush of Hearts - Queens high (5.1211100802hearts) | ||||||
0.0002