Q, 7, Q, J, 6 | + | 10, 4 | = | 5.1211070604hearts | = | Flush of Hearts - Queens high |
K, 3 | = | 1.12131107 | = | One Pair of Queens | ||
Q, 4 | = | 3.121107 | = | Three Of A Kind - Queens | ||
7, 8 | = | 2.120711 | = | Two Pairs - Queens and Sevens | ||
9, 8 | = | 1.12110908 | = | One Pair of Queens | ||
8, K | = | 1.12131108 | = | One Pair of Queens | ||
10, A | = | 5.1412110706hearts | = | Flush of Hearts - Aces high | ||
3, A | = | 1.12141107 | = | One Pair of Queens | ||
10, 5 | = | 5.1211100706hearts | = | Flush of Hearts - Queens high | ||
9, 9 | = | 5.1211090706hearts | = | Flush of Hearts - Queens high | ||
6, 8 | = | 5.1211080706hearts | = | Flush of Hearts - Queens high | ||
9, 4 | = | 1.12110907 | = | One Pair of Queens | ||
| Winner: Flush of Hearts - Aces high (5.1412110706hearts) | ||||||
0.0002