![]() ![]() ![]() ![]() ![]() | + | ![]() ![]() | = | 2.120813 | = | Two Pairs - Queens and Eights |
![]() ![]() | = | 1.06131211 | = | One Pair of Sixes | ||
![]() ![]() | = | 0.1312110807 | = | High Cards K, Q, J, 8, 7 | ||
![]() ![]() | = | 1.11141312 | = | One Pair of Jacks | ||
![]() ![]() | = | 0.1312111008 | = | High Cards K, Q, J, 10, 8 | ||
![]() ![]() | = | 0.1312110908 | = | High Cards K, Q, J, 9, 8 | ||
![]() ![]() | = | 3.131211 | = | Three Of A Kind - Kings | ||
![]() ![]() | = | 2.121113 | = | Two Pairs - Queens and Jacks | ||
![]() ![]() | = | 0.1413121109 | = | High Cards A, K, Q, J, 9 | ||
![]() ![]() | = | 1.07131211 | = | One Pair of Sevens | ||
![]() ![]() | = | 1.03131211 | = | One Pair of Threes | ||
![]() ![]() | = | 0.1312110908 | = | High Cards K, Q, J, 9, 8 | ||
Winner: Three Of A Kind - Kings (3.131211) |
0.0004