5, 3, 3, 9, 3 | + | A, 5 | = | 6.0305 | = | Full House - Threes over Fives |
Q, 2 | = | 3.031209 | = | Three Of A Kind - Threes | ||
2, A | = | 3.031409 | = | Three Of A Kind - Threes | ||
J, K | = | 3.031311 | = | Three Of A Kind - Threes | ||
4, J | = | 3.031109 | = | Three Of A Kind - Threes | ||
4, 3 | = | 7.0309 | = | Four Of A Kind - Threes | ||
9, 7 | = | 6.0309 | = | Full House - Threes over Nines | ||
2, K | = | 3.031309 | = | Three Of A Kind - Threes | ||
Q, 9 | = | 6.0309 | = | Full House - Threes over Nines | ||
5, 6 | = | 6.0305 | = | Full House - Threes over Fives | ||
8, 10 | = | 3.031009 | = | Three Of A Kind - Threes | ||
10, Q | = | 3.031210 | = | Three Of A Kind - Threes | ||
| Winner: Four Of A Kind - Threes (7.0309) | ||||||
0.0003