6, 9, Q, 7, Q | + | K, 4 | = | 1.12130907 | = | One Pair of Queens |
K, 3 | = | 5.1309070603clubs | = | Flush of Clubs - Kings high | ||
J, 10 | = | 1.12111009 | = | One Pair of Queens | ||
K, 2 | = | 1.12130907 | = | One Pair of Queens | ||
5, J | = | 1.12110907 | = | One Pair of Queens | ||
2, A | = | 5.1409070602clubs | = | Flush of Clubs - Aces high | ||
7, 6 | = | 2.120709 | = | Two Pairs - Queens and Sevens | ||
8, 4 | = | 1.12090807 | = | One Pair of Queens | ||
5, J | = | 1.12110907 | = | One Pair of Queens | ||
10, 3 | = | 1.12100907 | = | One Pair of Queens | ||
4, 6 | = | 2.120609 | = | Two Pairs - Queens and Sixes | ||
5, 8 | = | 4.09 | = | Straight - Nines high | ||
| Winner: Flush of Clubs - Aces high (5.1409070602clubs) | ||||||
0.0003