K, 4, J, 8, A | + | 3, Q | = | 5.1412110804clubs | = | Flush of Clubs - Aces high |
5, 8 | = | 1.08141311 | = | One Pair of Eights | ||
A, 2 | = | 5.1411080402clubs | = | Flush of Clubs - Aces high | ||
K, 7 | = | 1.13141108 | = | One Pair of Kings | ||
9, 2 | = | 0.1413110908 | = | High Cards A, K, J, 9, 8 | ||
2, 7 | = | 0.1413110807 | = | High Cards A, K, J, 8, 7 | ||
6, J | = | 1.11141308 | = | One Pair of Jacks | ||
6, 6 | = | 5.1411080604clubs | = | Flush of Clubs - Aces high | ||
9, 8 | = | 1.08141311 | = | One Pair of Eights | ||
6, J | = | 1.11141308 | = | One Pair of Jacks | ||
Q, 2 | = | 0.1413121108 | = | High Cards A, K, Q, J, 8 | ||
Q, J | = | 1.11141312 | = | One Pair of Jacks | ||
| Winner: Flush of Clubs - Aces high (5.1412110804clubs) | ||||||
0.0009