![]() ![]() ![]() ![]() ![]() | + | ![]() ![]() | = | 1.03141312 | = | One Pair of Threes |
![]() ![]() | = | 1.03121110 | = | One Pair of Threes | ||
![]() ![]() | = | 3.031210 | = | Three Of A Kind - Threes | ||
![]() ![]() | = | 2.030212 | = | Two Pairs - Threes and Twos | ||
![]() ![]() | = | 2.120309 | = | Two Pairs - Queens and Threes | ||
![]() ![]() | = | 2.120903 | = | Two Pairs - Queens and Nines | ||
![]() ![]() | = | 1.03120906 | = | One Pair of Threes | ||
![]() ![]() | = | 1.03120907 | = | One Pair of Threes | ||
![]() ![]() | = | 1.03121109 | = | One Pair of Threes | ||
![]() ![]() | = | 2.090312 | = | Two Pairs - Nines and Threes | ||
![]() ![]() | = | 1.03131209 | = | One Pair of Threes | ||
![]() ![]() | = | 2.030212 | = | Two Pairs - Threes and Twos | ||
Winner: Three Of A Kind - Threes (3.031210) |
0.0002