K, 5, 7, 9, 4 | + | 3, 4 | = | 5.0907050403clubs | = | Flush of Clubs - Nines high |
Q, 3 | = | 5.1209070504clubs | = | Flush of Clubs - Queens high | ||
Q, 6 | = | 0.1312090706 | = | High Cards K, Q, 9, 7, 6 | ||
5, 9 | = | 2.090513 | = | Two Pairs - Nines and Fives | ||
6, 8 | = | 4.09 | = | Straight - Nines high | ||
3, 8 | = | 0.1309080705 | = | High Cards K, 9, 8, 7, 5 | ||
6, 7 | = | 1.07130906 | = | One Pair of Sevens | ||
K, 8 | = | 5.1309080705clubs | = | Flush of Clubs - Kings high | ||
Q, 5 | = | 1.05131209 | = | One Pair of Fives | ||
A, 5 | = | 1.05141309 | = | One Pair of Fives | ||
10, 2 | = | 5.1009070504clubs | = | Flush of Clubs - Tens high | ||
A, 9 | = | 1.09141307 | = | One Pair of Nines | ||
| Winner: Flush of Clubs - Kings high (5.1309080705clubs) | ||||||
0.0002