8, 7, 6, 8, K | + | A, 4 | = | 1.08141307 | = | One Pair of Eights |
3, 7 | = | 2.080713 | = | Two Pairs - Eights and Sevens | ||
J, 5 | = | 1.08131107 | = | One Pair of Eights | ||
9, Q | = | 1.08131209 | = | One Pair of Eights | ||
A, 6 | = | 2.080614 | = | Two Pairs - Eights and Sixes | ||
2, 5 | = | 1.08130706 | = | One Pair of Eights | ||
3, 9 | = | 1.08130907 | = | One Pair of Eights | ||
7, 9 | = | 2.080713 | = | Two Pairs - Eights and Sevens | ||
K, 9 | = | 5.1309080706spades | = | Flush of Spades - Kings high | ||
5, 5 | = | 2.080513 | = | Two Pairs - Eights and Fives | ||
A, 2 | = | 1.08141307 | = | One Pair of Eights | ||
Q, 4 | = | 1.08131207 | = | One Pair of Eights | ||
| Winner: Flush of Spades - Kings high (5.1309080706spades) | ||||||
0.0002