7, 10, 8, 4, A | + | J, Q | = | 5.1412080704clubs | = | Flush of Clubs - Aces high |
J, 8 | = | 5.1411080704clubs | = | Flush of Clubs - Aces high | ||
3, 9 | = | 5.1408070403clubs | = | Flush of Clubs - Aces high | ||
2, K | = | 5.1413080704clubs | = | Flush of Clubs - Aces high | ||
9, K | = | 0.1413100908 | = | High Cards A, K, 10, 9, 8 | ||
7, 10 | = | 2.100714 | = | Two Pairs - Tens and Sevens | ||
3, 10 | = | 5.1410080704clubs | = | Flush of Clubs - Aces high | ||
5, 6 | = | 4.08 | = | Straight - Eights high | ||
3, 5 | = | 5.1408070504clubs | = | Flush of Clubs - Aces high | ||
5, 9 | = | 5.1409080704clubs | = | Flush of Clubs - Aces high | ||
2, 8 | = | 1.08141007 | = | One Pair of Eights | ||
2, 6 | = | 5.1408070604clubs | = | Flush of Clubs - Aces high | ||
| Winner: Flush of Clubs - Aces high (5.1413080704clubs) | ||||||
0.0004