K, 2, A, 7, K | + | 10, J | = | 1.13141110 | = | One Pair of Kings |
8, Q | = | 5.1413120807hearts | = | Flush of Hearts - Aces high | ||
6, 5 | = | 5.1413070605hearts | = | Flush of Hearts - Aces high | ||
5, 10 | = | 1.13141007 | = | One Pair of Kings | ||
Q, 3 | = | 1.13141207 | = | One Pair of Kings | ||
J, 2 | = | 2.130214 | = | Two Pairs - Kings and Twos | ||
9, K | = | 3.131409 | = | Three Of A Kind - Kings | ||
7, 9 | = | 2.130714 | = | Two Pairs - Kings and Sevens | ||
8, 2 | = | 2.130214 | = | Two Pairs - Kings and Twos | ||
10, 8 | = | 1.13141008 | = | One Pair of Kings | ||
J, 4 | = | 1.13141107 | = | One Pair of Kings | ||
8, 10 | = | 1.13141008 | = | One Pair of Kings | ||
| Winner: Flush of Hearts - Aces high (5.1413120807hearts) | ||||||
0.0010