6, Q, 6, 3, 6 | + | 3, K | = | 6.0603 | = | Full House - Sixes over Threes |
K, 5 | = | 3.061312 | = | Three Of A Kind - Sixes | ||
10, 2 | = | 3.061210 | = | Three Of A Kind - Sixes | ||
5, Q | = | 6.0612 | = | Full House - Sixes over Queens | ||
8, 9 | = | 3.061209 | = | Three Of A Kind - Sixes | ||
10, 7 | = | 3.061210 | = | Three Of A Kind - Sixes | ||
4, 2 | = | 3.061204 | = | Three Of A Kind - Sixes | ||
K, 4 | = | 3.061312 | = | Three Of A Kind - Sixes | ||
5, J | = | 3.061211 | = | Three Of A Kind - Sixes | ||
A, Q | = | 6.0612 | = | Full House - Sixes over Queens | ||
7, 3 | = | 6.0603 | = | Full House - Sixes over Threes | ||
7, 8 | = | 5.1208070603hearts | = | Flush of Hearts - Queens high | ||
| Winner: Full House - Sixes over Queens (6.0612) | ||||||
0.0002