10, 3, 10, A, 5 | + | 2, Q | = | 1.10141205 | = | One Pair of Tens |
J, K | = | 5.1413111003hearts | = | Flush of Hearts - Aces high | ||
A, J | = | 2.141011 | = | Two Pairs - Aces and Tens | ||
Q, 8 | = | 1.10141208 | = | One Pair of Tens | ||
9, K | = | 1.10141309 | = | One Pair of Tens | ||
10, 9 | = | 3.101409 | = | Three Of A Kind - Tens | ||
8, 5 | = | 2.100514 | = | Two Pairs - Tens and Fives | ||
7, 6 | = | 1.10140706 | = | One Pair of Tens | ||
7, 6 | = | 1.10140706 | = | One Pair of Tens | ||
K, 6 | = | 1.10141306 | = | One Pair of Tens | ||
Q, 8 | = | 1.10141208 | = | One Pair of Tens | ||
A, 9 | = | 2.141009 | = | Two Pairs - Aces and Tens | ||
| Winner: Flush of Hearts - Aces high (5.1413111003hearts) | ||||||
0.0004