4, 4, 10, A, 2 | + | 7, 6 | = | 1.04141007 | = | One Pair of Fours |
6, Q | = | 1.04141210 | = | One Pair of Fours | ||
A, J | = | 2.140411 | = | Two Pairs - Aces and Fours | ||
8, 5 | = | 5.1410050402hearts | = | Flush of Hearts - Aces high | ||
9, 3 | = | 5.1410090403hearts | = | Flush of Hearts - Aces high | ||
3, 9 | = | 1.04141009 | = | One Pair of Fours | ||
10, 6 | = | 5.1410060402hearts | = | Flush of Hearts - Aces high | ||
6, 9 | = | 1.04141009 | = | One Pair of Fours | ||
J, 4 | = | 3.041411 | = | Three Of A Kind - Fours | ||
Q, J | = | 5.1411100402hearts | = | Flush of Hearts - Aces high | ||
Q, 2 | = | 5.1412100402hearts | = | Flush of Hearts - Aces high | ||
Q, 7 | = | 1.04141210 | = | One Pair of Fours | ||
| Winner: Flush of Hearts - Aces high (5.1412100402hearts) | ||||||
0.0002