10, 10, J, Q, 5 | + | 8, 6 | = | 1.10121108 | = | One Pair of Tens |
A, 6 | = | 5.1412111006clubs | = | Flush of Clubs - Aces high | ||
6, 7 | = | 1.10121107 | = | One Pair of Tens | ||
3, Q | = | 2.121011 | = | Two Pairs - Queens and Tens | ||
10, 7 | = | 3.101211 | = | Three Of A Kind - Tens | ||
J, 2 | = | 2.111012 | = | Two Pairs - Jacks and Tens | ||
K, 4 | = | 1.10131211 | = | One Pair of Tens | ||
9, A | = | 1.10141211 | = | One Pair of Tens | ||
4, 6 | = | 1.10121106 | = | One Pair of Tens | ||
7, 2 | = | 1.10121107 | = | One Pair of Tens | ||
7, 5 | = | 2.100512 | = | Two Pairs - Tens and Fives | ||
3, 2 | = | 1.10121105 | = | One Pair of Tens | ||
| Winner: Flush of Clubs - Aces high (5.1412111006clubs) | ||||||
0.0002